
Curry Colonels Men's Hockey
Overall Record: 16-9-1 (.635)
ECAC Northeast: 14-1-1, 29 points
Home: 7-5-1 — Away: 8-3-0 — Neutral: 1-1-0
Recent Results
| Sat. | 2/16/2008 | W | Curry | 7 | Johnson and Wales | 3 | Box Score | |||
| Tue. | 2/19/2008 | W | Curry | 7 | @ | Suffolk | 3 | Box Score | ||
| Sat. | 2/23/2008 | W | Curry | 10 | Assumption | 0 | Box Score | |||
| Sat. | 3/1/2008 | L | Curry | 2 | Fitchburg State | 7 | ECAC Northeast Tournament | Box Score |
2007-2008 Colonels
NCAA Division IIIConference: ECAC Northeast

Overall/Curry Record: 133-89-11, 9th season
Assistant Coaches: Bob Roche, Tom MacDonald
Athletic Director: Vincent Eruzione
Max Ulin Arena
Dimensions:Capacity:
More Curry Men's Hockey
ECAC Northeast Standings
| Team | ECAC Northeast Record | Points |
| Curry | 14-1-1 | 29 |
| Mass.-Dartmouth | 13-3-0 | 26 |
| Nichols | 12-4-0 | 24 |
| Wentworth | 10-5-1 | 21 |
| Suffolk | 10-6-0 | 20 |
| Becker | 9-6-1 | 19 |
| Fitchburg State | 8-5-3 | 19 |
| Salve Regina | 8-5-3 | 19 |
| Plymouth State | 7-7-2 | 16 |
| Johnson and Wales | 7-9-0 | 14 |
| Western NE College | 4-10-2 | 10 |
| Worcester State | 2-14-0 | 4 |
| Framingham State | 0-15-1 | 1 |





